Welcome! If you are searching for German professional soccer player Julian Draxler then you have landed on right place. Here this single page provides you each and everything about Barcelona F.C star. All his personal, professional and biographic information you can find here. Furthermore you can also find here all of his favourite things and personalities which he likes more in his daily life. Everything is explained as simply as possible. Have a look on below data to know everything about Julian Draxler.
Julian Draxler Age, Height, Family, Religion, Wife, Cars, Salary & More
Julian Draxler Bio & Family |
|
Full Name: | Julian Draxler |
Nickname: | Draxler |
Father’s Name: | Hans-Jürgen Draxler |
Mother: | Monika Draxler |
Brother: | None |
Sister: | None |
Date of Birth: | 20 September 1993 |
Birth Place: | Gladbeck, Germany |
Age in 2017: | 24 |
Height: | 1.87 m (6 ft 2 in) |
Weight: | 72 kg 158 lbs |
Shirt No: | 23 |
Hair colour: | Dark Brown/ short hairs |
Eye colour: | Dark Brown |
Profession: | Soccer player |
Position: | Midfielder |
Teams: | PSG FC Germany National Football team |
Marital status: | Unmarried |
Wife Name: | None |
Love Affairs, Girlfriends: |
Lena
|
Children: | None |
Marriage Date/year: | N/A |
Education: | N/A |
College/University: | N/A |
Religion: | Catholic |
Mailing Address: | N/A |
Nationality: | German |
Zodiac Sign: | Virgo |
Phone Number: | N/A |
Best Friends: | Ozil |
Debut in profession: | 17 in January 2011 |
Hobbies: | Playing football, Watching Movies, Video games Watching TV series Swimming |
Net worth: | $3 Million |
Salary: | €100,000 a week |
Earnings Sources: | Club deals/contracts, Sponsorship & Endorsement deals |
Car collections/Fav Car: |
Bmw Mercedes Audi Range RoverLamborghini |
House | No house known |
Smoking: | No |
Drinking Alcohol: | Yes |
Charity: | No charity found |
Controversies: | N/A |
Julian Draxler Favourite Food, Drink, Colour, Actor, Actress & More
Do you know what are the favourite things and personalities of Julian Draxler? If not, don’t worry here below table reveals each and everything which he likes more in his daily life. Just have a look.
Julian Draxler Favourites | |
Favourite food: | Italian foods recipes Spicy food Recipes Fast foods English Foods |
Favourite drinks: | Coffee |
Favourite Super hero: | Superman, Spiderman |
Favourite Book: | N/A |
Favourite sports: | Soccer, football, American football Basketball |
Favourite Musician/Music: | Michael Jackson |
Favourite Subject: | Not Known |
Favourite Footballers: | Ronaldinho, Maradona |
Favourite Politician: | Not Interested |
Favourite actor: | Leonardo DiCaprio |
Favourite Actress: | Angelina Jolie |
Favourite cell phone/Brand: | Iphone/Apple |
Favourite colour: | White |
Favourite Flower: | Red Rose |
Favourite Time of Day | Evening |
Favourite Sports Team | PSG FC |
Favourite Celebrity Baby Name | N/A |
Favorite Website | Twitter, Facebook |
Favorite Animal | Lion |
Favourite Digit | 22 |
Favourite Pet | Dog |
Thanks for visiting. If you have any other useful information about Julian Draxler which you didn’t find above, please share with us by commenting below. We always value and respect your precious suggestions and ideas. Stay blessed, have a nice day.
Leave a Reply